• Fans
  • ventilation systems
  • Metal production
  • Insulation
  • AIR CONDITIONING
  • ROOF SYSTEMS 
DA • Double inlet centrifugal fan

Description:

The fans of the DA series are suitable for ventilation, conditioning, heating. They can treat clean air with maximum temperature of 40°C.

Composition:
  • Casing in galvanized sheet steel
  • Direct drive double inlet forward curved impeller
  • Motor with overheat protection – Insulation class F – Protection IP44
  • Supply: 230Vac 1ph or 400Vac 3ph
  • Suitable for speed regulation

­
­­­­­ A ­ ­­
[mm]
­­­ B ­ ­
[mm]
­ C­
[mm]

­
­­­ D ­ ­
[mm]
­­­ E ­­ ­
[mm]
­­­ F­ ­ ­
[mm]
­­­ G ­ ­
[mm]
­­­ H ­ ­
[mm]
­­­ I ­ ­ ­
[mm]
­­­ J ­­
[mm]

­
DA 7/7 CM 147W 4p 3v2573073212322514622218014529
DA 9/9 CM 373W 4p 3v3463803923004618426022118037
DA 9/9 CM 550W 4p 3v3463803923004618426022118037
DA 10/10 CM/AL 550W 4p3594214443332620028724821334
DA 10/10 CM 550W 4p 3v3594214443332620028724821324
DA 10/10 4PTC 1500W 4p 1v386.5424.5445.533353.5200289.524921136
DA 12/9 CM 100W 6p Trif4034935243119222934129321040
DA 12/12 CM/AL 1100W 6p Trif4664935243967022934129324040
­
­Voltage
[V/50Hz]
Power
[W]
Current
[A]
Operating temperature
[°C]
minmax
DA 7/7 CM 147W 4p 3v2301472.3-2060
DA 9/9 CM 373W 4p 3v2303734-2040
DA 9/9 CM 550W 4p 3v2305505.1-2040
DA 10/10 CM/AL 550W 4p2305504.6-2040
DA 10/10 CM 550W 4p 3v2305505.5-2040
DA 10/10 CM 1500W 4p 1v3 x 230/400150010.1/5.8-2040
DA 12/9 CM/AL 1100W 6p T40011003.6-2040
DA 12/12 CM/AL 1100W 6p T40011004.6-2040
DA 12/12 CM/AL 1100W 6p T40022007.2-2040


Curves




Prices:


Ask about the product: