Описание:
Приложение:
- Дебит: до 70 000 m3/h
- Свободен напор: до 2 800 Pa
Конструкция:
- Стоманен корпус, базова рама от стомана
- Високопроизводителен импелер с обърнати назад лопатки, въртене CW/RD
- Възможност за монтиране на измервателно устройство на смукателния отвор
- Трифазен мотор
- Клас на защита: IP55 с PTC термистор
- Изход: 0.55 до 37 kW
- Рамки: 71 до 250M/L
- Захранване: 220-240/380-415V (за модели до 100L) и 380-415/660V (за модели над 112M)
- Клас на изолация: F
- Възможност за работа с инвертор
- Моторът е в съответствие с EEF1 или с вграден честотен инвертор VFD при поръчка
- Специално антикорозинно покритие при поръчка
- Само хоризонтален монтаж
Аксесоари:
- Защитна решетка
- Гъвкав конектор
- Антивибрационна стойка
- Електрически ключ за включване/изключване
- Сензори за налягане и дебит
Мотор | Мощност | Полюси | Скорост | Ток | Скорост max | Честота | Тегло |
BPFM 280-2T-01 | 0.55 | 2 | 2800 | 1.36 | 2780 | 50 | 20 |
BPFM 280-2T-02 | 0.75 | 2 | 2855 | 1.73 | 3050 | 53 | 20 |
BPFM 280-2T-03 | 1.1 | 2 | 2845 | 2.40 | 3500 | 62 | 22 |
BPFM 280-2T-04 | 1.5 | 2 | 2860 | 3.25 | 3900 | 68 | 24 |
BPFM 280-2T-05 | 2.2 | 2 | 2880 | 4.55 | 4400 | 76 | 27 |
BPFM 280-2T-06 | 3 | 2 | 2890 | 6.10 | 4850 | 84 | 32 |
BPMF 315-2T-03 | 1.1 | 2 | 2845 | 2.40 | 2900 | 51 | 23 |
BPMF 315-2T-04 | 1.5 | 2 | 2860 | 3.25 | 3200 | 56 | 25 |
BPMF 315-2T-05 | 2.2 | 2 | 2880 | 4.55 | 3650 | 63 | 28 |
BPMF 315-2T-06 | 3 | 2 | 2890 | 6.10 | 4000 | 69 | 34 |
BPMF 315-2T-07 | 4 | 2 | 2905 | 7.80 | 4300 | 74 | 38 |
BPFM 355-4T-03 | 1.1 | 4 | 1415 | 2.55 | 2350 | 83 | 29 |
BPFM 355-4T-04 | 1.5 | 4 | 1420 | 3.40 | 2580 | 91 | 32 |
BPFM 355-2T-05 | 2.2 | 2 | 2880 | 4.55 | 2950 | 51 | 32 |
BPFM 355-2T-06 | 3 | 2 | 2890 | 6.10 | 3300 | 57 | 38 |
BPFM 355-2T-07 | 4 | 2 | 2905 | 7.80 | 3600 | 62 | 42 |
BPFM 400-4T-03 | 1.1 | 4 | 1415 | 2.55 | 1900 | 67 | 33 |
BPFM 400-4T-04 | 1.5 | 4 | 1420 | 3.4 | 2140 | 75 | 36 |
BPFM 400-4T-05 | 2.2 | 4 | 1420 | 4.70 | 2400 | 85 | 39 |
BPFM 400-4T-06 | 3 | 4 | 1420 | 6.40 | 2700 | 95 | 43 |
BPFM 400-2T-07 | 4 | 2 | 2905 | 7.80 | 2960 | 51 | 46 |
BPFM 400-2T-08 | 5.5 | 2 | 2905 | 7.80 | 3280 | 56 | 60 |
BPFM 450-4T-03 | 1.1 | 4 | 1415 | 2.55 | 1550 | 55 | 45 |
BPFM 450-4T-04 | 1.5 | 4 | 1420 | 3.40 | 1730 | 61 | 48 |
BPFM 450-4T-05 | 2.2 | 4 | 1420 | 4.70 | 2000 | 70 | 51 |
BPFM 450-4T-06 | 3 | 4 | 1420 | 6.40 | 2200 | 77 | 55 |
BPFM 450-4T-07 | 4 | 4 | 1440 | 8.20 | 2440 | 85 | 60 |
BPFM 450-4T-08 | 5.5 | 4 | 1455 | 11.40 | 2700 | 93 | 72 |
BPFM 450-4T-09 | 7.5 | 2 | 2930 | 13.80 | 3000 | 51 | 74 |
BPFM 500-4T-04 | 1.5 | 4 | 1420 | 3.40 | 1450 | 51 | 54 |
BPFM 500-4T-05 | 2.2 | 4 | 1420 | 4.70 | 1640 | 58 | 57 |
BPFM 500-4T-06 | 3 | 4 | 1420 | 6.40 | 1800 | 63 | 61 |
BPFM 500-4T-07 | 4 | 4 | 1440 | 8.20 | 2000 | 69 | 66 |
BPFM 500-4T-08 | 5.5 | 4 | 1455 | 11.40 | 2200 | 76 | 77 |
BPFM 500-4T-09 | 7.5 | 4 | 1455 | 15.20 | 2450 | 84 | 83 |
BPFM 500-2T-10 | 11 | 2 | 2940 | 20.00 | 2700 | 46 | 107 |
BPFM 560-6T-04 | 1.5 | 6 | 925 | 3.90 | 1200 | 65 | 69 |
BPFM 560-6T-05 | 2.2 | 4 | 1420 | 4.70 | 1380 | 49 | 69 |
BPFM 560-4T-06 | 3 | 4 | 1420 | 6.40 | 1520 | 54 | 71 |
BPFM 560-4T-07 | 4 | 4 | 1440 | 8.20 | 1680 | 58 | 76 |
BPFM 560-4T-08 | 5.5 | 4 | 1455 | 11.40 | 1850 | 64 | 90 |
BPFM 560-4T-09 | 7.5 | 4 | 1455 | 15.20 | 2080 | 71 | 96 |
BPFM 560-4T-10 | 11 | 4 | 1460 | 21.50 | 2350 | 80 | 120 |
Мотор | Мощност | Полюси | Скорост | Ток | Скорост | Честота | Тегло |
BPFM 630-6T-05 | 2.2 | 6 | 940 | 5.20 | 1130 | 60 | 89 |
BPFM 630-6T-06 | 3 | 6 | 950 | 7.20 | 1260 | 66 | 101 |
BPFM 630-4T-07 | 4 | 4 | 1440 | 8.20 | 1400 | 49 | 91 |
BPFM 630-4T-08 | 5.5 | 4 | 1455 | 11.40 | 1550 | 53 | 105 |
BPFM 630-4T-09 | 7.5 | 4 | 1455 | 15.20 | 1700 | 58 | 111 |
BPFM 630-4T-10 | 11 | 4 | 1460 | 21.50 | 1950 | 67 | 135 |
BPFM 630-4T-11 | 15 | 4 | 1460 | 28.50 | 2150 | 74 | 146 |
BPFM 710-6T-06 | 3 | 6 | 950 | 7.20 | 1030 | 54 | 131 |
BPFM 710-6T-07 | 4 | 6 | 950 | 9.40 | 1140 | 60 | 136 |
BPFM 710-6T-08 | 5.5 | 6 | 950 | 12.60 | 1260 | 66 | 145 |
BPFM 710-4T-09 | 7.5 | 4 | 1455 | 15.20 | 1400 | 48 | 141 |
BPFM 710-4T-10 | 11 | 4 | 1460 | 21.50 | 1600 | 55 | 163 |
BPFM 710-4T-11 | 15 | 4 | 1460 | 28.50 | 1760 | 60 | 174 |
BPFM 710-4T-12 | 18.5 | 4 | 1460 | 35.50 | 1900 | 65 | 243 |
BPFM 800-6T-07 | 4 | 6 | 950 | 9.40 | 930 | 49 | 163 |
BPFM 800-6T-08 | 5.5 | 6 | 950 | 12.60 | 1030 | 54 | 172 |
BPFM 800-6T-09 | 7.5 | 6 | 960 | 17.00 | 1150 | 60 | 200 |
BPFM 800-6T-10 | 11 | 6 | 960 | 24.50 | 1300 | 68 | 220 |
BPFM 800-4T-11 | 15 | 4 | 1460 | 28.50 | 1450 | 50 | 201 |
BPFM 800-4T-12 | 18.5 | 4 | 1460 | 35.50 | 1550 | 53 | 270 |
BPFM 800-4T-13 | 22 | 4 | 1460 | 41.50 | 1650 | 57 | 285 |
BPFM 900-8T-07 | 4 | 8 | 715 | 10.00 | 770 | 54 | 251 |
BPFM 900-8T-08 | 5.5 | 8 | 710 | 13.00 | 850 | 60 | 263 |
BPFM 900-6T-09 | 7.5 | 6 | 960 | 17.00 | 950 | 49 | 263 |
BPFM 900-6T-10 | 11 | 6 | 960 | 24.50 | 1080 | 56 | 284 |
BPFM 900-6T-11 | 15 | 6 | 970 | 31.50 | 1200 | 62 | 345 |
BPFM 900-6T-12 | 18.5 | 6 | 975 | 38.50 | 1280 | 66 | 392 |
BPFM 900-6T-13 | 22 | 6 | 975 | 45.50 | 1350 | 69 | 402 |
BPFM 900-4T-14 | 30 | 4 | 1460 | 41.50 | 1500 | 51 | 402 |
BPFM 1000-8T-08 | 5.5 | 8 | 710 | 13.00 | 720 | 51 | 305 |
BPFM 1000-8T-09 | 7.5 | 8 | 715 | 17.60 | 790 | 55 | 324 |
BPFM 1000-8T-10 | 11 | 8 | 725 | 24.50 | 900 | 62 | 387 |
BPFM 1000-6T-10 | 11 | 6 | 960 | 24.50 | 900 | 47 | 324 |
BPFM 1000-6T-11 | 15 | 6 | 970 | 31.50 | 1000 | 52 | 387 |
BPFM 1000-6T-12 | 18.5 | 6 | 975 | 38.50 | 1070 | 55 | 435 |
BPFM 1000-6T-13 | 22 | 6 | 975 | 45.50 | 1130 | 58 | 445 |
BPFM 1000-6T-14 | 30 | 6 | 978 | 61.00 | 1260 | 64 | 518 |
BPFM 1000-6T-15 | 37 | 6 | 980 | 65.00 | 1350 | 69 | 611 |
BPFM 1000-4T-16 | 37 | 4 | 1470 | 66.00 | 1200 | 41 | 518 |
Шумово ниво:
| Корекция на "K" фактор | ||||||||
| Честота [Hz] | ||||||||
| 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |
BPFM 280 | вход | -4 | -5 | -2 | -5 | -8 | -11 | -15 | -20 |
изход | -2 | -3 | 0 | -3 | -4 | -8 | -11 | -16 | |
BPFM 315 | вход | -4 | -5 | -2 | -5 | -8 | -11 | -15 | -20 |
изход | -2 | -3 | 0 | -3 | -4 | -8 | -11 | -16 | |
BPFM 355 | вход | -4 | -5 | -2 | -5 | -8 | -11 | -15 | -20 |
изход | -2 | -3 | 0 | -3 | -4 | -8 | -11 | -16 | |
BPFM 400 | вход | -6 | -5 | -3 | -4 | -8 | -11 | -15 | -20 |
изход | -3 | -2 | -1 | -2 | -4 | -8 | -11 | -16 | |
BPFM 450 | вход | -6 | -5 | -3 | -4 | -8 | -11 | -15 | -20 |
изход | -3 | -2 | -1 | -2 | -4 | -8 | -11 | -16 | |
BPFM 500 | вход | -6 | -5 | -3 | -4 | -8 | -11 | -15 | -20 |
изход | -3 | -2 | -1 | -2 | -4 | -8 | -11 | -16 | |
BPFM 560 | вход | -5 | -2 | -1 | -6 | -8 | -10 | -16 | -20 |
изход | -2 | 0 | -4 | -4 | -4 | -7 | -12 | -17 | |
BPFM 630 | вход | -5 | -2 | -1 | -6 | -8 | -10 | -16 | -20 |
изход | -2 | 0 | -4 | -4 | -4 | -7 | -12 | -17 | |
BPFM 710 | вход | -5 | -2 | -1 | -6 | -8 | -10 | -16 | -20 |
изход | -2 | 0 | -4 | -4 | -4 | -7 | -12 | -17 | |
BPFM 800 | вход | -3 | -1 | -2 | -7 | -7 | -10 | -18 | -23 |
изход | 1 | 2 | -4 | -4 | -5 | -7 | -14 | -19 | |
BPFM 900 | вход | -3 | -1 | -2 | -7 | -7 | -10 | -18 | -23 |
изход | 1 | 2 | -4 | -4 | -5 | -7 | -14 | -19 | |
BPFM 1000 | вход | -3 | -1 | -2 | -7 | -7 | -10 | -18 | -23 |
изход | 1 | 2 | -4 | -4 | -5 | -7 | -14 | -19 |
Размери:
| A | B | C | D | E | F | G | H | I | J | K | N |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
BPFM 280 0.55kW 71 (2p) 3F | 363 | 5.2 | 400 | 486 | 283 | 360 | 400 | 300 | - | 90 | 45 | 4 |
BPFM 280 0.75kW 80 (2p) 3F | 380 | 5.2 | 400 | 486 | 283 | 360 | 400 | 300 | - | 90 | 45 | 4 |
BPFM 280 1.1kW 80 (2p) 3F | 380 | 5.2 | 400 | 486 | 283 | 360 | 400 | 300 | - | 90 | 45 | 4 |
BPFM 280 1.5kW 90S (2p) 3F | 426 | 5.2 | 400 | 486 | 283 | 360 | 400 | 300 | - | 90 | 45 | 4 |
BPFM 280 2.2kW 90L (2p) 3F | 426 | 5.2 | 400 | 486 | 283 | 360 | 400 | 300 | - | 90 | 45 | 4 |
BPFM 280 3kW 100L (2p) 3F | 453 | 5.2 | 400 | 486 | 283 | 360 | 400 | 300 | - | 90 | 45 | 4 |
BPFM 315 1.1kW 80 (2p) 3F | 400 | 5.6 | 400 | 486 | 283 | 360 | 400 | 300 | - | 100 | 45 | 4 |
BPFM 315 1.5kW 90S (2p) 3F | 447 | 5.6 | 400 | 486 | 283 | 360 | 400 | 300 | - | 100 | 45 | 4 |
BPFM 315 2.2kW 90L (2p) 3F | 447 | 5.6 | 400 | 486 | 283 | 360 | 400 | 300 | - | 100 | 45 | 4 |
BPFM 315 3kW 100L (2p) 3F | 474 | 5.6 | 500 | 486 | 283 | 360 | 400 | 300 | - | 100 | 45 | 4 |
BPFM 315 4kW 112M (2p) 3F | 474 | 5.6 | 500 | 486 | 283 | 360 | 400 | 300 | - | 100 | 45 | 4 |
BPFM 355 1.1kW 90S (4p) 3F | 468 | 6.2 | 400 | 556 | 333 | 460 | 500 | 385 | - | 112 | 58 | 4 |
BPFM 355 1.5kW 90L (4p) 3F | 468 | 6.2 | 400 | 556 | 333 | 460 | 500 | 385 | - | 112 | 58 | 4 |
BPFM 355 2.2kW 90L (2p) 3F | 468 | 6.2 | 400 | 556 | 333 | 460 | 500 | 385 | - | 112 | 58 | 4 |
BPFM 355 3kW 100L (2p) 3F | 495 | 6.2 | 500 | 556 | 333 | 460 | 500 | 385 | - | 112 | 58 | 4 |
BPFM 355 4kW 112M (2p) 3F | 495 | 6.2 | 500 | 556 | 333 | 460 | 500 | 385 | - | 112 | 58 | 4 |
BPFM 400 1.1kW 90S (4p) 3F | 491 | 6.7 | 500 | 556 | 333 | 460 | 500 | 385 | - | 125 | 65 | 4 |
BPFM 400 1.5kW 90L (4p) 3F | 491 | 6.7 | 500 | 556 | 333 | 460 | 500 | 385 | - | 125 | 65 | 4 |
BPFM 400 2.2kW 100L (4p) 3F | 518 | 6.7 | 500 | 556 | 333 | 460 | 500 | 385 | - | 125 | 65 | 4 |
BPFM 400 3kW 100L (4p) 3F | 518 | 6.7 | 500 | 556 | 333 | 460 | 500 | 385 | - | 125 | 65 | 4 |
BPFM 400 4kW 112M (2p) 3F | 518 | 6.7 | 500 | 556 | 333 | 460 | 500 | 385 | - | 125 | 65 | 4 |
BPFM 400 5.5kW 132S (2p) 3F | 585 | 6.7 | 600 | 556 | 333 | 460 | 500 | 385 | - | 125 | 65 | 4 |
BPFM 450 1.1kW 90S (4p) 3F | 517 | 7.3 | 500 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 450 1.5kW 90L (4p) 3F | 517 | 7.3 | 500 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 450 2.2kW 100L (4p) 3F | 544 | 7.3 | 500 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 450 3kW 100L (4p) 3F | 544 | 7.3 | 500 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 450 3kW 112M (4p) 3F | 544 | 7.3 | 500 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 450 5.5kW 132L (4p) 3F | 611 | 7.3 | 600 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 450 7.5kW 132S (2p) 3F | 611 | 7.3 | 600 | 716 | 716 | 560 | 630 | 465 | - | 140 | 74 | 8 |
BPFM 500 1.5kW 90L (4p) 3F | 545 | 8.0 | 500 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
BPFM 500 2.2kW 100L (4p) 3F | 572 | 8.0 | 600 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
BPFM 500 3kW 100L (4p) 3F | 572 | 8.0 | 600 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
BPFM 500 4kW 112M (4p) 3F | 572 | 8.0 | 600 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
BPFM 500 5.5kW 132S (4p) 3F | 640 | 8.0 | 600 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
BPFM 500 7.5kW 132M (4p) 3F | 640 | 8.0 | 600 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
BPFM 500 11kW 160M (2p) 3F | 765 | 8.0 | 700 | 716 | 716 | 560 | 630 | 465 | - | 160 | 84 | 8 |
Размери:
| A | B | C | D | E | F | G | H | I | J | K | N |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
BPFM 560 1.5kW 100L (6p) 3F | 603 | 8.6 | 600 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 560 2.2kW 100L (4p) 3F | 603 | 8.6 | 600 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 560 3kW 100L (4p) 3F | 603 | 8.6 | 600 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 560 4kW 112M (4p) 3F | 603 | 8.6 | 600 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 560 5.5kW 132S (4p) 3F | 670 | 8.6 | 700 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 560 7.5kW 132M (4p) 3F | 670 | 8.6 | 700 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 560 11kW 160M (4p) 3F | 796 | 8.6 | 700 | 847 | 463 | 720 | 760 | 660 | - | 180 | 97 | 8 |
BPFM 630 2.2kW 112M (6p) 3F | 641 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 630 4kW 112M (4p) 3F | 641 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 630 3kW 132S (6p) 3F | 708 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 630 5.5kW 132S (4p) 3F | 708 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 630 7.5kW 132M (4p) 3F | 708 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 630 11kW 160M (4p) 3F | 834 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 630 15kW 160L (4p) 3F | 834 | 9.5 | 600 | 847 | 463 | 720 | 760 | 660 | - | 200 | 106 | 8 |
BPFM 710 3kW 132S (6p) 3F | 802 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 710 4kW 132M (6p) 3F | 802 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 710 5.5kW 132M (6p) 3F | 802 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 710 7.5kW 132S (4p) 3F | 802 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 710 11kW 160M (4p) 3F | 928 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 710 15kW 160L (4p) 3F | 928 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 710 18.5kW 180M (4p) 3F | 1005 | 11 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 224 | 117 | 8 |
BPFM 800 4kW 132M (6p) 3F | 855 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 800 5.5kW 132M (6p) 3F | 855 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 800 7.5kW 160M (6p) 3F | 980 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 800 11kW 160L (6p) 3F | 980 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 800 15kW 160L (4p) 3F | 980 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 800 18.5kW 180M (4p) 3F | 1058 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 800 22kW 180M (4p) 3F | 1058 | 11.6 | 1100 | 1052 | 568 | 910 | 960 | 750 | - | 250 | 131 | 8 |
BPFM 900 4kW 160M (8p) 3F | 1039 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 5.5kW 160M (8p) 3F | 1039 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 7.5kW 160M (6p) 3F | 1039 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 11kW 160L (6p) 3F | 1039 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 15kW 180L (6p) 3F | 1116 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 18.5kW 200L (6p) 3F | 1116 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 22kW 200L (6p) 3F | 1116 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 900 30kW 200L (4p) 3F | 1116 | 12.9 | 1290 | 1271 | 678 | 1120 | 1180 | 950 | 400 | 280 | 148 | 12 |
BPFM 1000 5.5kW 160M (8p) 3F | 1088 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 7.5kW 160M (8p) 3F | 1088 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 11kW 160L (6p) 3F | 1088 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 11kW 180L (8p) 3F | 1156 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 15kW 180L (6p) 3F | 1156 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 18.5kW 200L (6p) 3F | 1215 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 22kW 200L (6p) 3F | 1215 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 30kW 225M (6p) 3F | 1305 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 37kW 225S (4p) 3F | 1305 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
BPFM 1000 37kW 250M (6p) 3F | 1382 | 14.2 | 1400 | 1271 | 678 | 1120 | 1180 | 950 | 400 | - | 164 | 12 |
Работни характеристики:
Цени: